Maintenance-free LED street light HJLED-002
Product Description
The HJLED-002 luminaire is made from high-quality die-cast aluminum, offering a robust structure and excellent heat dissipation performance. The aluminum die-cast housing is lightweight yet strong, effectively reducing the operating temperature of the light source and significantly extending the overall service life of the fixture.
The design is sleek and modern, with the surface treated through anti-corrosion coating or anodizing, resulting in uniform color and fine texture. It is suitable for a variety of applications, including road lighting, campus lighting, and industrial lighting. The compact structure and smooth lines of the fixture, combined with a waterproof and dustproof rating of IP66 or higher, make it ideal for diverse outdoor environments.
The light source uses high-brightness LED 5050 chips (optional brands include Cree, Philips, OSRAM, etc.), providing high luminous efficiency, excellent color rendering, and stable, flicker-free illumination. Premium optical lenses ensure uniform light distribution, enhancing lighting performance while minimizing light loss.
The driver is a constant-current, high-quality all-aluminum power supply from a well-known brand, featuring over-voltage protection, over-temperature protection, and short-circuit protection. This ensures that the luminaire maintains high stability and long service life even under complex electrical conditions.
5050 LED beads
Order Code | Power(w) | Color temperature | Luminous flux of the luminaire(lm) -4000k(T=85℃) |
HJLED-002/S | 80w | 3000-6500k | ≥11000 |
HJLED-002/M | 150w | 3000-6500k | ≥16500 |
HJLED-002/L | 240w | 3000-6500k | ≥22000 |
Product Specifications
Product Name | HJLED-002 |
Max Power | 80w/150w/300w |
Supply voltage range | 100-305VAC |
Temperature range | -25℃/+55℃ |
Light guiding system | PC lenses |
Light source | LUXEON 5050 |
Luminous intensity class | Symmetrical:G2/Asymmetrical:G1 |
Glare index class | D6 |
Color temperature | 3000-6500k |
Color rendering index | >80RA |
System efficacy | 110-130lm/w |
LED Lifetime | Min 50000 hours at 25℃ |
Power efficiency | 90% |
Current adjustment range | 1.33-2.66A |
Voltage adjustment range | 32.4-39.6V |
Lightning protection | 10KV |
Service life | Min 50000 hours |
Housing material | Die-cast aluminum |
Sealing material | Silicone rubber |
Cover material | Tempered glass |
Housing color | As customer's requirement |
Wind resistance | 0.11m2 |
Protection class | IP66 |
Shock protection | IK 09 |
Corrosion resistance | C5 |
Mounting diameter option | Φ60mm |
Suggested mounting height | 5-12m |
Dimension(L*W*H) | 610*270*140/765*320*140/866*372*168mm |
Net weight | 4.5kg/7.2kg/9kg |








