5-12 meter black steel pole
Product Description
The black street-light steel pole is manufactured using high-strength premium steel (the steel grade can be specified by the customer). Without hot-dip galvanizing, it retains the original black steel appearance, offering a robust structure and stable performance. It is suitable for applications requiring specific coating colors or for projects where surface treatment will be carried out later.
The pole body is made from low-alloy structural steel, providing excellent impact resistance and bending strength to ensure reliable load-bearing capacity during long-term outdoor use. The welded sections utilize automatic submerged arc welding or CO₂ gas-shielded welding, producing smooth and continuous weld seams with high fusion quality. The weld strength meets or exceeds that of the base material, ensuring uniform stress distribution and strong structural integrity.
Each pole undergoes strict dimensional calibration and stress testing to ensure verticality, straightness, and overall geometric accuracy, making it suitable for municipal roads, landscaped areas, industrial parks, and other lighting installations.
Product Specifications
Product Name | 5-12m Black Pole for Street Light | ||||||
Material | Commonly Q345B/A572, Q235B/A36, Q460 ,ASTM573 GR65, GR50 ,SS400, SS490, ST52 | ||||||
Height | 5 meters | 6 meters | 7 meters | 8 meters | 9 meters | 10 meters | 12 meters |
Dimensions(d/D) | 60mm/150mm | 70mm/150mm | 70mm/170mm | 80mm/180mm | 80mm/190mm | 85mm/200mm | 90mm/210mm |
Thickness | 3.0mm | 3.0mm | 3.0mm | 3.5mm | 3.75mm | 4.0mm | 4.5mm |
Flange | 260mm*14mm | 280mm*16mm | 300mm*16mm | 320mm*18mm | 350mm*18mm | 400mm*20mm | 450mm*20mm |
Tolerance of dimension | ±2/% | ||||||
Minimum yield strength | 285Mpa | ||||||
Max ultimate tensile strength | 415Mpa | ||||||
Anti-corrosion performance | Class II | ||||||
Against earthquake grade | 10 | ||||||
Shape Type | Conical pole, Octagonal pole,Square pole, Diameter pole | ||||||
Stiffener | With big size to strength the pole to resist the wind | ||||||
Wind Resistance | According to local weather condition, General design strength of wind resistance is ≥150KM/H | ||||||
Welding Standard | No crack, no leakage welding, no bite edge, weld smooth level off without the concavo-convex fluctuation or any welding defects. | ||||||
Anchor bolts | Optional | ||||||
Passivation | Available | ||||||

