Hot-dip galvanized steel poles
Product Description
Our hot-dip galvanized utility poles are made from high-quality steel and processed through a strict hot-dip galvanizing procedure. The overall structure is strong and durable, providing excellent corrosion resistance. The zinc coating is uniform and dense, allowing the poles to perform reliably in harsh outdoor environments by effectively resisting rain, humidity, and acid-alkali corrosion, thereby extending their service life.
Manufactured in accordance with international industry standards, the poles offer high load-bearing capacity and are suitable for various applications such as power transmission lines, communication lines, road lighting, and surveillance systems. With a stable and reliable design, the poles are easy to install and require minimal maintenance, providing a safe, cost-effective, and long-lasting solution for engineering projects.
Product Advantages
●Hot-dip galvanizing treatment: Excellent corrosion resistance and long service life.
●High strength and stability: Withstands extreme weather conditions to ensure line safety.
●Mature craftsmanship and attractive appearance: Smooth, bright surface with long-lasting rust protection.
●Wide range of applications: Suitable for power transmission, communications, lighting, surveillance, and more.
Product Specifications
Product Name | 8m 9m 10m Galvanized Steel Electric Pole | ||
Material | Commonly Q345B/A572, Q235B/A36, Q460 ,ASTM573 GR65, GR50 ,SS400, SS490, ST52 | ||
Height | 8M | 9M | 10M |
Dimensions(d/D) | 80mm/180mm | 80mm/190mm | 85mm/200mm |
Thickness | 3.5mm | 3.75mm | 4.0mm |
Flange | 320mm*18mm | 350mm*18mm | 400mm*20mm |
Tolerance of dimension | ±2/% | ||
Minimum yield strength | 285Mpa | ||
Max ultimate tensile strength | 415Mpa | ||
Anti-corrosion performance | Class II | ||
Against earthquake grade | 10 | ||
Color | Customized | ||
Surface treatment | Hot-dip Galvanized and Electrostatic Spraying, Rust Proof, Anti-corrosion performance Class II | ||
Stiffener | With a big size to strengthen the pole to resist the wind | ||
Wind Resistance | According to local weather conditions, the General design strength of wind resistance is ≥150KM/H | ||
Welding Standard | No crack, no leakage welding, no bite edge, weld smooth level off without the concavo-convex fluctuation or any welding defects. | ||
Hot-Dip Galvanized | Thickness of hot-galvanized is 60-80 um.Hot Dip Inside and outside surface anti-corrosion treatment by hot dipping acid. which is in accord with BS EN ISO1461 or GB/T13912-92 standard. The designed life of the pole is more than 25 years, and the galvanized surface is smooth and with the same color. Flake peeling hasn't been seen after the maul test. | ||
Anchor bolts | Optional | ||
Material | Aluminium,SS304 is available | ||
Passivation | Available | ||
