Outdoor LED street light pole
Product Description
Our LED street light poles are made from high-quality steel, commonly using materials such as Q235, Q355, or higher-strength grades. These materials offer excellent mechanical performance and load-bearing capacity, ensuring long-term structural stability and reliability in outdoor environments. The pole body is manufactured through precise bending and integral forming processes, resulting in uniform structure and optimal force distribution to provide solid support for lighting systems.
In terms of welding, the entire pole is produced using automated longitudinal submerged arc welding or gas-shielded welding. The welds are full and smooth, free from defects such as porosity, slag inclusion, or incomplete fusion. All welded sections undergo strict inspection to ensure strong and safe connections that meet national and industry standards.
For corrosion protection, the poles undergo a hot-dip galvanizing process, forming a uniform and dense zinc coating with excellent anti-rust performance. This effectively protects the pole against moisture, acids, alkalis, salt spray, and other harsh environmental conditions, significantly extending service life. Upon request, post-galvanizing powder coating or painting can be applied to further enhance appearance and weather resistance.
The LED street light poles feature a clean and elegant appearance and are available in various shapes such as round, tapered, octagonal, and dodecagonal. The surface is smooth with streamlined contours, making the poles suitable for roads, campuses, plazas, parking lots, and many other settings.
We support a wide range of customization options, including height, wall thickness, flange size, surface color, structural shape, installation method, and arm design, meeting the specific requirements of different engineering projects.
Product Specifications
Material | Commonly Q345B/A572, Q235B/A36, Q460 ,ASTM573 GR65, GR50 ,SS400, SS490, ST52 | |||||||
Height | 4 meters | 5 meters | 6 meters | 7 meters | 8 meters | 9 meters | 10 meters | 12 meters |
Dimensions(d/D) | 60mm/140mm | 60mm/150mm | 70mm/150mm | 70mm/170mm | 80mm/180mm | 80mm/190mm | 85mm/200mm | 90mm/210mm |
Thickness | 3.0mm | 3.0mm | 3.0mm | 3.0mm | 3.5mm | 3.75mm | 4.0mm | 4.5mm |
Flange | 260mm*12mm | 260mm*14mm | 280mm*16mm | 300mm*16mm | 320mm*18mm | 350mm*18mm | 400mm*20mm | 450mm*20mm |
Tolerance of dimension | ±2/% | |||||||
Minimum yield strength | 285Mpa | |||||||
Max ultimate tensile strength | 415Mpa | |||||||
Anti-corrosion performance | Class II | |||||||
Against earthquake grade | 10 | |||||||
Color | Customized | |||||||
Surface treatment | Hot-dip Galvanized and Electrostatic Spraying, Rust Proof, Anti-corrosion performance Class II | |||||||
Shape Type | Conical pole, Octagonal pole,Square pole, Diameter pole | |||||||
Arm Type | Customized: single arm,double arms,triple arms,four arms | |||||||
Stiffener | With big size to strength the pole to resist the wind | |||||||
Powder coating | Thickness of powder coating is 60-100um. Pure polyester plastic powder coating is stable, and with strong adhesion & strong ultraviolet ray resistance. The surface is not peeling even with blade scratch (15×6 mm square). | |||||||
Wind Resistance | According to local weather condition, General design strength of wind resistance is ≥150KM/H | |||||||
Welding Standard | No crack, no leakage welding, no bite edge, weld smooth level off without the concavo-convex fluctuation or any welding defects. | |||||||
Hot-Dip Galvanized | Thickness of hot-galvanized is 60-100um. Hot Dip Inside and outside surface anti-corrosion treatment by hot dipping acid. which is in accord with BS EN ISO1461 or GB/T13912-92 standard. Designed life of pole is more than 25 years, and the galvanized surface is smooth and with the same color. Flake peeling hasn't been seen after maul test. | |||||||
Anchor bolts | Optional | |||||||
Material | Aluminium,SS304 is available | |||||||
Passivation | Available | |||||||



